<?xml version="1.0" encoding="iso-8859-1" ?>	<rss version="2.0">
	<channel>
		<title>Forex News Agency</title>
		<link>http://www.forex-strategy.com</link>
		<description>Forex Strategy Team, trading together in real time, forex signals and currency forecasts, live buy sell positions, online education, forex secrets, news, alerts, charts, technical and fundamental analysis, exchange rates</description>
		<copyright>Copyright 2010 Forex News Agency</copyright>
		<generator>utopianewspro</generator>
		<language>en-us</language>
		<lastBuildDate>Wed, 10 Mar 2010 01:32:36 -500</lastBuildDate>
		<item>
			<title>EUR/USD consolidating process at 1.35/1.38 continue</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=883</link>
			<description>EUR/USD (1.3600)<br />
European &amp;amp; US sessions forecast levels: 1.3455/1.3840<br />
Trend Sessions: European: Neutral<br />
US: Neutral<br />
Market Focus: 10:00 AM Wholesale Inventories,</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Wed, 10 Mar 2010 01:32:36 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=883</guid>
		</item>
		<item>
			<title>Review of Last Week - Energy</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=882</link>
			<description>Crude Oil  – US crude oil futures ended at their highest level in nearly eight weeks on Friday, rallying with Wall Street, as government data showed that US employers cut</description>

			<author>nospam@domain.org (Hymarkets)</author>
			<pubDate>Tue, 09 Mar 2010 15:13:53 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=882</guid>
		</item>
		<item>
			<title>The Midas touch – Gold strengthens</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=881</link>
			<description><img src="http://image.exct.net/lib/fefd1375756204/i/2/51012ba5-2.jpg" border="0" alt="Image" /><br />
• Gold shares an inverse relationship with the US Dollar (USD) and is generally seen as a safe</description>

			<author>nospam@domain.org (Hymarkets)</author>
			<pubDate>Tue, 09 Mar 2010 15:11:48 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=881</guid>
		</item>
		<item>
			<title>The dollar starts with the recovery by Friday-Monday losses</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=880</link>
			<description>EUR/USD (1.3618)<br />
European &amp;amp; US sessions forecast levels: 1.3455/1.3840<br />
Trend Sessions: European: Neutral<br />
US: Neutral/Downward<br />
Market Focus: <br />
Daily Strategy: The</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Tue, 09 Mar 2010 01:32:22 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=880</guid>
		</item>
		<item>
			<title>The dollar may continue lose before strength again</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=879</link>
			<description>EUR/USD (1.3674)<br />
European &amp;amp; US sessions forecast levels: 1.3455/1.3840<br />
Trend Sessions: European: Neutral/Upward<br />
US: Neutral/Downward<br />
Market Focus: <br />
Daily</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Mon, 08 Mar 2010 01:15:24 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=879</guid>
		</item>
		<item>
			<title>U.S. jobs report on focus today after the Greece debt hopes over</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=878</link>
			<description>EUR/USD (1.3580)<br />
European &amp;amp; US sessions forecast levels: 1.3455/1.3840<br />
Trend Sessions: European: Downward<br />
US: Neutral/Downward<br />
Market Focus: 8:30 AM Unemployment</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Fri, 05 Mar 2010 01:32:59 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=878</guid>
		</item>
		<item>
			<title>The Greece problem will escalate by rising strikes</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=877</link>
			<description>The strike in Greece may escalate, as the rescue government plan will fail. The government takes decision to raise the taxes in Greece that may cause wave of strikes in</description>

			<author>nospam@domain.org (World-Signals.com)</author>
			<pubDate>Thu, 04 Mar 2010 04:31:31 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=877</guid>
		</item>
		<item>
			<title>The dollar may recovery the last losses from Wednesday</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=876</link>
			<description>EUR/USD (1.3674)<br />
European &amp;amp; US sessions forecast levels: 1.3455/1.3840<br />
Trend Sessions: European: Downward<br />
US: Downward<br />
Market Focus: 8:30 AM Initial Claims,</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Thu, 04 Mar 2010 01:33:32 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=876</guid>
		</item>
		<item>
			<title>Free GBP/USD Forex Signal for March 3rd 2010</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=875</link>
			<description>Free GBP/USD Forex Signal.<br />
<br />
TimeForForex.com offers free FOREX trading signals. Trade compare and make profit with the free trading signals of TimeForForex.com.<br />
<br />
Free</description>

			<author>nospam@domain.org (TimeForForex)</author>
			<pubDate>Wed, 03 Mar 2010 02:23:08 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=875</guid>
		</item>
		<item>
			<title>Hopes for Greece and bad expectations for U.S. jobs move the dollar low</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=874</link>
			<description>EUR/USD (1.3635)<br />
European &amp;amp; US sessions forecast levels: 1.3455/1.3840<br />
Trend Sessions: European: Neutral/Downward<br />
US: Neutral<br />
Market Focus: 8:15 AM ADP Employment</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Wed, 03 Mar 2010 01:32:33 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=874</guid>
		</item>
		<item>
			<title>Weekly Outlook - HY Markets</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=873</link>
			<description>This week on the Markets:<br />
<br />
US gross domestic product for the fourth quarter of 2009 was revised upwards to 5.9% from the advance estimate of 5.7%. This marks the</description>

			<author>nospam@domain.org (Hymarkets)</author>
			<pubDate>Tue, 02 Mar 2010 01:49:39 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=873</guid>
		</item>
		<item>
			<title>EUR/USD consolidate in expecting of Friday jobs report</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=872</link>
			<description>EUR/USD (1.3538)<br />
European &amp;amp; US sessions forecast levels: 1.3455/1.3840<br />
Trend Sessions: European: Neutral/Upward<br />
US: Neutral/Downward<br />
Market Focus: 2:00 PM Auto</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Tue, 02 Mar 2010 01:32:56 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=872</guid>
		</item>
		<item>
			<title>Last Week's Market Review - HY Markets - Forex and Commodities</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=871</link>
			<description>– The Euro recovered last week from a nine-month low although investors remained worried about Greece's ability to get its budget deficit under control. Concerns about</description>

			<author>nospam@domain.org (Hymarkets)</author>
			<pubDate>Mon, 01 Mar 2010 14:35:27 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=871</guid>
		</item>
		<item>
			<title>Last Week's Market Review - HY Markets</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=870</link>
			<description>Crude Oil – Oil prices ended slightly lower last week rattled by economic data that raised more anxiety about the strength of the US recovery from recession. Oil market</description>

			<author>nospam@domain.org (Hymarkets)</author>
			<pubDate>Mon, 01 Mar 2010 14:33:17 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=870</guid>
		</item>
		<item>
			<title>The dollar may recovery if hold the EUR/USD levels below 1.3650</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=869</link>
			<description>EUR/USD (1.3612)<br />
European &amp;amp; US sessions forecast levels: 1.3455/1.3840<br />
Trend Sessions: European: Neutral<br />
US: Neutral/Downward<br />
Market Focus: 8:30 AM Personal</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Mon, 01 Mar 2010 01:01:46 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=869</guid>
		</item>
	</channel>
</rss>