<?xml version="1.0" encoding="iso-8859-1" ?>	<rss version="2.0">
	<channel>
		<title>Forex News Agency</title>
		<link>http://www.forex-strategy.com</link>
		<description>Forex Strategy Team, trading together in real time, forex signals and currency forecasts, live buy sell positions, online education, forex secrets, news, alerts, charts, technical and fundamental analysis, exchange rates</description>
		<copyright>Copyright 2012 Forex News Agency</copyright>
		<generator>utopianewspro</generator>
		<language>en-us</language>
		<lastBuildDate>Mon, 30 Jan 2012 06:17:47 -500</lastBuildDate>
		<item>
			<title>GoForecasts.com set new target for EUR/USD</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1575</link>
			<description>In the next 36-hours <a href="http://www.goforecasts.com" target="_blank" title="http://www.goforecasts.com">GoForecasts.com</a> set new target for EUR/USD at 1.3035. If the target is not reached within 36-hours the target</description>

			<author>nospam@domain.org (GoForecasts.com)</author>
			<pubDate>Mon, 30 Jan 2012 06:17:47 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1575</guid>
		</item>
		<item>
			<title>Free EUR/USD Forex Signal for January 26th 2012</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1574</link>
			<description>Free EUR/USD Forex Signal.<br />
<br />
TimeForForex.com offers free FOREX trading signals. Trade compare and make profit with the free trading signals of TimeForForex.com.</description>

			<author>nospam@domain.org (TimeForForex)</author>
			<pubDate>Thu, 26 Jan 2012 13:44:52 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1574</guid>
		</item>
		<item>
			<title>GoForecasts.com set new Crude Oil Signal</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1573</link>
			<description>In the next 18-hours <a href="http://www.goforecasts.com" target="_blank" title="http://www.goforecasts.com">GoForecasts.com</a> set new Crude Oil Signal. The target is</description>

			<author>nospam@domain.org (GoForecasts.com)</author>
			<pubDate>Tue, 10 Jan 2012 12:38:43 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1573</guid>
		</item>
		<item>
			<title>Free GBP/USD Forex Signal for January 4th 2012</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1572</link>
			<description>Free GBP/USD Forex Signal.<br />
TimeForForex.com offers free FOREX trading signals. Trade compare and make profit with the free trading signals of TimeForForex.com.<br />
Free</description>

			<author>nospam@domain.org (TimeForForex)</author>
			<pubDate>Wed, 04 Jan 2012 06:57:48 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1572</guid>
		</item>
		<item>
			<title>GoForecasts.com set new forecasts for EUR/USD</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1571</link>
			<description><a href="http://www.goforecasts.com" target="_blank" title="http://www.goforecasts.com">GoForecasts.com</a> set new forecasts for EUR/USD at 1.3105. The target is valid for the next 12-18</description>

			<author>nospam@domain.org (GoForecasts.com)</author>
			<pubDate>Wed, 21 Dec 2011 12:27:40 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1571</guid>
		</item>
		<item>
			<title>GoForecasts.com set new forecasts for Gold price</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1570</link>
			<description>In the next 18-hours the Gold spot price will rise to $1740. The good chance for long positions open at prices of</description>

			<author>nospam@domain.org (GoForecasts.com)</author>
			<pubDate>Fri, 09 Dec 2011 06:56:13 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1570</guid>
		</item>
		<item>
			<title>GoForecasts.com sets new target for GBP/USD</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1569</link>
			<description><a href="http://www.goforecasts.com" target="_blank" title="http://www.goforecasts.com">GoForecasts.com</a> sets new target for GBP/USD at 1.5476. The target is set for the next</description>

			<author>nospam@domain.org (GoForecasts.com)</author>
			<pubDate>Mon, 28 Nov 2011 10:39:45 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1569</guid>
		</item>
		<item>
			<title>The euro is with a stable support line at 1.3420</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1568</link>
			<description>EUR/USD (1.3523)<br />
European &amp;amp; US sessions forecast levels: 1.3420/1.3860<br />
Trend Sessions: European: Neutral/Downward<br />
US: Neutral/Upward<br />
Market Focus: 10:00 AM</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Mon, 21 Nov 2011 01:14:53 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1568</guid>
		</item>
		<item>
			<title>The investors sell dollars widely</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1567</link>
			<description>EUR/USD (1.3610)<br />
European &amp;amp; US sessions forecast levels: 1.3380/1.3860<br />
Trend Sessions: European: Neutral/Downward<br />
US: Neutral/Upward<br />
Market Focus: 8:30 AM PPI,</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Tue, 15 Nov 2011 01:16:47 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1567</guid>
		</item>
		<item>
			<title>GoForecasts.com sets new target for USD/CHF</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1566</link>
			<description><a href="http://www.goforecasts.com" target="_blank" title="http://www.goforecasts.com">GoForecasts.com</a><br />
 sets new target for USD/CHF at 0.9125. The target is valid for the next 18-hours.</description>

			<author>nospam@domain.org (GoForecasts.com)</author>
			<pubDate>Mon, 14 Nov 2011 11:54:54 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1566</guid>
		</item>
		<item>
			<title>It is preparing some countries to leave the euro zone</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1565</link>
			<description>EUR/USD (1.3626)<br />
European &amp;amp; US sessions forecast levels: 1.3380/1.3860<br />
Trend Sessions: European: Neutral<br />
US: Neutral/Upward<br />
Market Focus: 9:55 AM Michigan</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Fri, 11 Nov 2011 01:12:26 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1565</guid>
		</item>
		<item>
			<title>The Italy panic and debt fears support the dollar rises</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1564</link>
			<description>EUR/USD (1.3545)<br />
European &amp;amp; US sessions forecast levels: 1.3380/1.3860<br />
Trend Sessions: European: Downward<br />
US: Neutral/Downward<br />
Market Focus: 10:00 AM Initial</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Thu, 10 Nov 2011 01:35:27 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1564</guid>
		</item>
		<item>
			<title>ECB cut the interest rates to 1.25%</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1563</link>
			<description>EUR/USD (1.3817)<br />
European &amp;amp; US sessions forecast levels: 1.3605/1.4245<br />
Trend Sessions: European: Neutral<br />
US: Neutral/Downward<br />
Market Focus: 8:30 AM Non-farm</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Fri, 04 Nov 2011 02:13:12 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1563</guid>
		</item>
		<item>
			<title>Greece to vote on Dec 4th while Fed cut the economy stimulus</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1562</link>
			<description>EUR/USD (1.3698)<br />
European &amp;amp; US sessions forecast levels: 1.3605/1.4245<br />
Trend Sessions: European: Neutral<br />
US: Neutral/Downward<br />
Market Focus: 8:30 AM Initial</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Thu, 03 Nov 2011 02:29:01 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1562</guid>
		</item>
		<item>
			<title>Greece rescue plan moves into referendum</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1561</link>
			<description>EUR/USD (1.3736)<br />
European &amp;amp; US sessions forecast levels: 1.3605/1.4245<br />
Trend Sessions: European: Neutral/Upward<br />
US: Neutral/Downward<br />
Market Focus: 8:15 AM ADP</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Wed, 02 Nov 2011 02:36:38 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1561</guid>
		</item>
	</channel>
</rss>
