<?xml version="1.0" encoding="iso-8859-1" ?>	<rss version="2.0">
	<channel>
		<title>Forex News Agency</title>
		<link>http://www.forex-strategy.com</link>
		<description>Forex Strategy Team, trading together in real time, forex signals and currency forecasts, live buy sell positions, online education, forex secrets, news, alerts, charts, technical and fundamental analysis, exchange rates</description>
		<copyright>Copyright 2012 Forex News Agency</copyright>
		<generator>utopianewspro</generator>
		<language>en-us</language>
		<lastBuildDate>Tue, 15 May 2012 04:25:11 -500</lastBuildDate>
		<item>
			<title>GoForecasts.com set new target for USD/JPY</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1583</link>
			<description>USD/JPY trade in the next 3-days will up with a target of 80.60. <a href="http://www.goforecasts.com" target="_blank" title="http://www.goforecasts.com">GoForecasts.com</a> expects upward trend with bottom to 79.50.</description>

			<author>nospam@domain.org (GoForecasts.com)</author>
			<pubDate>Tue, 15 May 2012 04:25:11 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1583</guid>
		</item>
		<item>
			<title>GoForecasts.com set new target for Silver spot</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1582</link>
			<description>In the next 18-hours the Silver spot price will rise to 31.50. The price may even rise to 31.85 as that may happens in the next</description>

			<author>nospam@domain.org (GoForecasts.com)</author>
			<pubDate>Tue, 24 Apr 2012 04:29:08 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1582</guid>
		</item>
		<item>
			<title>GoForecasts.com set new target for GBP/USD</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1581</link>
			<description>In the next 36-hours <a href="http://www.goforecasts.com" target="_blank" title="http://www.goforecasts.com">GoForecasts.com</a> set new target for GBP/USD. The target is 1.5765, as the first target is at 1.5830 the break</description>

			<author>nospam@domain.org (GoForecasts.com)</author>
			<pubDate>Thu, 05 Apr 2012 04:45:45 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1581</guid>
		</item>
		<item>
			<title>FS Team daily strategy is to open short positions using resistance level</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1580</link>
			<description>EUR/USD (1.3330)<br />
European &amp;amp; US sessions forecast levels: 1.2930/1.3485<br />
Trend Sessions: European: Neutral<br />
US: Neutral/Downward<br />
Market Focus: 8:30 AM Durable</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Wed, 28 Mar 2012 00:32:28 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1580</guid>
		</item>
		<item>
			<title>GoForecasts.com set new target for Crude Oil</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1579</link>
			<description>The Crude Oil prices will rise to $107.50. The target is valid till Tuesday. <br />
<br />
<a href="http://www.goforecasts.com" target="_blank" title="http://www.goforecasts.com">GoForecasts.com</a> is a special service that provides</description>

			<author>nospam@domain.org (GoForecasts.com)</author>
			<pubDate>Fri, 23 Mar 2012 05:08:38 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1579</guid>
		</item>
		<item>
			<title>GoForecasts.com set new target for spot Gold</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1578</link>
			<description>The Gold price will move up to 1712.00. The target is valid within the next 32 hours.<br />
<br />
<a href="http://www.goforecasts.com" target="_blank" title="http://www.goforecasts.com">GoForecasts.com</a> is a special service that</description>

			<author>nospam@domain.org (GoForecasts.com)</author>
			<pubDate>Fri, 09 Mar 2012 05:37:21 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1578</guid>
		</item>
		<item>
			<title>GoForecasts.com set new target for GBP/USD</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1577</link>
			<description>In the next couple of days GBP/USD will move to the levels below 1.5650. <a href="http://www.goforecasts.com" target="_blank" title="http://www.goforecasts.com">GoForecasts.com</a> recommend short</description>

			<author>nospam@domain.org (GoForecasts.com)</author>
			<pubDate>Tue, 21 Feb 2012 07:45:31 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1577</guid>
		</item>
		<item>
			<title>Free EUR/USD  Forex Signal for February 14th 2012</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1576</link>
			<description>TimeForForex.com offers free FOREX trading signals. Trade compare and make profit with the free trading signals of TimeForForex.com. <br />
<br />
Free Trading Signal:<br />
<br />
Open</description>

			<author>nospam@domain.org (TimeForForex)</author>
			<pubDate>Tue, 14 Feb 2012 06:02:54 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1576</guid>
		</item>
		<item>
			<title>GoForecasts.com set new target for EUR/USD</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1575</link>
			<description>In the next 36-hours <a href="http://www.goforecasts.com" target="_blank" title="http://www.goforecasts.com">GoForecasts.com</a> set new target for EUR/USD at 1.3035. If the target is not reached within 36-hours the target</description>

			<author>nospam@domain.org (GoForecasts.com)</author>
			<pubDate>Mon, 30 Jan 2012 05:17:47 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1575</guid>
		</item>
		<item>
			<title>Free EUR/USD Forex Signal for January 26th 2012</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1574</link>
			<description>Free EUR/USD Forex Signal.<br />
<br />
TimeForForex.com offers free FOREX trading signals. Trade compare and make profit with the free trading signals of TimeForForex.com.</description>

			<author>nospam@domain.org (TimeForForex)</author>
			<pubDate>Thu, 26 Jan 2012 12:44:52 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1574</guid>
		</item>
		<item>
			<title>GoForecasts.com set new Crude Oil Signal</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1573</link>
			<description>In the next 18-hours <a href="http://www.goforecasts.com" target="_blank" title="http://www.goforecasts.com">GoForecasts.com</a> set new Crude Oil Signal. The target is</description>

			<author>nospam@domain.org (GoForecasts.com)</author>
			<pubDate>Tue, 10 Jan 2012 11:38:43 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1573</guid>
		</item>
		<item>
			<title>Free GBP/USD Forex Signal for January 4th 2012</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1572</link>
			<description>Free GBP/USD Forex Signal.<br />
TimeForForex.com offers free FOREX trading signals. Trade compare and make profit with the free trading signals of TimeForForex.com.<br />
Free</description>

			<author>nospam@domain.org (TimeForForex)</author>
			<pubDate>Wed, 04 Jan 2012 05:57:48 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1572</guid>
		</item>
		<item>
			<title>GoForecasts.com set new forecasts for EUR/USD</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1571</link>
			<description><a href="http://www.goforecasts.com" target="_blank" title="http://www.goforecasts.com">GoForecasts.com</a> set new forecasts for EUR/USD at 1.3105. The target is valid for the next 12-18</description>

			<author>nospam@domain.org (GoForecasts.com)</author>
			<pubDate>Wed, 21 Dec 2011 11:27:40 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1571</guid>
		</item>
		<item>
			<title>GoForecasts.com set new forecasts for Gold price</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1570</link>
			<description>In the next 18-hours the Gold spot price will rise to $1740. The good chance for long positions open at prices of</description>

			<author>nospam@domain.org (GoForecasts.com)</author>
			<pubDate>Fri, 09 Dec 2011 05:56:13 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1570</guid>
		</item>
		<item>
			<title>GoForecasts.com sets new target for GBP/USD</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1569</link>
			<description><a href="http://www.goforecasts.com" target="_blank" title="http://www.goforecasts.com">GoForecasts.com</a> sets new target for GBP/USD at 1.5476. The target is set for the next</description>

			<author>nospam@domain.org (GoForecasts.com)</author>
			<pubDate>Mon, 28 Nov 2011 09:39:45 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=1569</guid>
		</item>
	</channel>
</rss>
