<?xml version="1.0" encoding="iso-8859-1" ?>	<rss version="2.0">
	<channel>
		<title>Forex News Agency</title>
		<link>http://www.forex-strategy.com</link>
		<description>Forex Strategy Team, trading together in real time, forex signals and currency forecasts, live buy sell positions, online education, forex secrets, news, alerts, charts, technical and fundamental analysis, exchange rates</description>
		<copyright>Copyright 2010 Forex News Agency</copyright>
		<generator>utopianewspro</generator>
		<language>en-us</language>
		<lastBuildDate>Tue, 09 Feb 2010 01:33:52 -500</lastBuildDate>
		<item>
			<title>The dollar gains may stop temporary before new test at 1.3585</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=853</link>
			<description>EUR/USD (1.3706)<br />
European &amp;amp; US sessions forecast levels: 1.3585/1.4025<br />
Trend Sessions: European: Neutral<br />
US: Neutral/Downward	<br />
Market Focus: 10:00 AM Wholesale</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Tue, 09 Feb 2010 01:33:52 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=853</guid>
		</item>
		<item>
			<title>The dollar will continue rise using the moment of weak euro</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=852</link>
			<description>EUR/USD (1.3623)<br />
European &amp;amp; US sessions forecast levels: 1.3535/1.4025<br />
Trend Sessions: European: Downward<br />
US: Neutral/Downward	<br />
Market Focus: <br />
Daily Strategy: </description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Mon, 08 Feb 2010 01:33:15 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=852</guid>
		</item>
		<item>
			<title>U.S. jobs report may stop or support the dollar for new gains</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=851</link>
			<description>EUR/USD (1.3712)<br />
European &amp;amp; US sessions forecast levels: 1.3635/1.4025<br />
Trend Sessions: European: Neutral/Upward<br />
US: Neutral/Downward	<br />
Market Focus: 6:00 AM</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Fri, 05 Feb 2010 01:31:29 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=851</guid>
		</item>
		<item>
			<title>EUR/USD is on the way to test the key support at 1.3850 today</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=850</link>
			<description>EUR/USD (1.3885)<br />
European &amp;amp; US sessions forecast levels: 1.3850/1.4025<br />
Trend Sessions: European: Neutral/Downward<br />
US: Neutral/Downward<br />
Market Focus: 8:30 AM M</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Thu, 04 Feb 2010 01:30:10 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=850</guid>
		</item>
		<item>
			<title>The dollar hold the recent gains due too Euro Zone problems</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=849</link>
			<description>EUR/USD (1.3963)<br />
European &amp;amp; US sessions forecast levels: 1.3850/1.4105<br />
Trend Sessions: European: Neutral/Upward<br />
US: Neutral/Downward<br />
Market Focus: 8:15 AM ADP</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Wed, 03 Feb 2010 01:32:29 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=849</guid>
		</item>
		<item>
			<title>EUR/USD consolidate at the levels below 1.40 but may test 1.40 these days</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=848</link>
			<description>EUR/USD (1.3928)<br />
European &amp;amp; US sessions forecast levels: 1.3850/1.4105<br />
Trend Sessions: European: Neutral<br />
US: Neutral/Downward<br />
Market Focus: 10:00 AM Pending Home</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Tue, 02 Feb 2010 01:32:46 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=848</guid>
		</item>
		<item>
			<title>The dollar probably will continue rise against the euro today</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=847</link>
			<description>EUR/USD (1.3875)<br />
European &amp;amp; US sessions forecast levels: 1.3760/1.4105<br />
Trend Sessions: European: Neutral<br />
US: Neutral/Downward	<br />
Market Focus: 8:30 AM Personal</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Mon, 01 Feb 2010 01:23:28 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=847</guid>
		</item>
		<item>
			<title>The problems in Euro Zone like Greece cause weak euro</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=846</link>
			<description>EUR/USD (1.3949)<br />
European &amp;amp; US sessions forecast levels: 1.3910/1.4105<br />
Trend Sessions: European: Neutral/Downward	<br />
US: Neutral/Downward	<br />
Market Focus: 8:30 AM</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Fri, 29 Jan 2010 01:32:26 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=846</guid>
		</item>
		<item>
			<title>The Fed decisions support the dollar in a break below 1.40</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=845</link>
			<description>EUR/USD (1.4011)<br />
European &amp;amp; US sessions forecast levels: 1.3955/1.4415<br />
Trend Sessions: European: Neutral/Downward	<br />
US: Neutral<br />
Market Focus: 8:30 AM Initial</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Thu, 28 Jan 2010 01:34:24 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=845</guid>
		</item>
		<item>
			<title>Free GBP/USD Forex Signal for January 27th</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=844</link>
			<description>Free GBP/USD Forex Signal.<br />
<br />
TimeForForex.com offers free FOREX trading signals. Trade compare and make profit with the free trading signals of TimeForForex.com.<br />
<br />
Free</description>

			<author>nospam@domain.org (TimeForForex)</author>
			<pubDate>Wed, 27 Jan 2010 02:41:21 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=844</guid>
		</item>
		<item>
			<title>Fed to leave the interest rates at 0.25% but to signal when will hike the rates</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=843</link>
			<description>EUR/USD (1.4063)<br />
European &amp;amp; US sessions forecast levels: 1.4030/1.4415<br />
Trend Sessions: European: Neutral/Downward	<br />
US: Neutral<br />
Market Focus: 10:00 AM New Home</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Wed, 27 Jan 2010 01:32:46 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=843</guid>
		</item>
		<item>
			<title>New Fed ideas for new benchmark interest rates support the dollar</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=842</link>
			<description>EUR/USD (1.4083)<br />
European &amp;amp; US sessions forecast levels: 1.4030/1.4415<br />
Trend Sessions: European: Downward	<br />
US: Neutral/Downward	<br />
Market Focus: 10:00 AM Consumer</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Tue, 26 Jan 2010 01:33:52 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=842</guid>
		</item>
		<item>
			<title>Bernanke is closer to take second term as Fed chairmen</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=841</link>
			<description>EUR/USD (1.4168)<br />
European &amp;amp; US sessions forecast levels: 1.4030/1.4415<br />
Trend Sessions: European: Neutral/Upward	<br />
US: Neutral<br />
Market Focus: 10:00 AM Existing Home</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Mon, 25 Jan 2010 01:36:49 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=841</guid>
		</item>
		<item>
			<title>EUR/USD set 6-months record level</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=840</link>
			<description>EUR/USD (1.4136)<br />
European &amp;amp; US sessions forecast levels: 1.4030/1.4415<br />
Trend Sessions: European: Neutral/Upward<br />
US: Neutral/Downward<br />
Market Focus: 2:45 AM France</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Fri, 22 Jan 2010 01:41:32 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=840</guid>
		</item>
		<item>
			<title>Euro/Dollar may breaks below 1.40 in a short time</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=839</link>
			<description>EUR/USD (1.4096)<br />
European &amp;amp; US sessions forecast levels: 1.4010/1.4415<br />
Trend Sessions: European: Neutral<br />
US: Neutral/Downward<br />
Market Focus: 8:30 AM Initial</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Thu, 21 Jan 2010 01:35:14 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=839</guid>
		</item>
	</channel>
</rss>