<?xml version="1.0" encoding="iso-8859-1" ?>	<rss version="2.0">
	<channel>
		<title>Forex News Agency</title>
		<link>http://www.forex-strategy.com</link>
		<description>Forex Strategy Team, trading together in real time, forex signals and currency forecasts, live buy sell positions, online education, forex secrets, news, alerts, charts, technical and fundamental analysis, exchange rates</description>
		<copyright>Copyright 2008 Forex News Agency</copyright>
		<generator>utopianewspro</generator>
		<language>en-us</language>
		<lastBuildDate>Fri, 04 Jul 2008 01:21:23 -400</lastBuildDate>
		<item>
			<title>ECB will stop to rise the interest rates said Trichet</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=396</link>
			<description>EUR/USD (1.5718)<br />
European &amp;amp; US sessions forecast levels: 1.5650/1.5795<br />
Trend Sessions: European: Neutral<br />
US: Neutral<br />
Market Focus: 2:45 AM French Government</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Fri, 04 Jul 2008 01:21:23 -400</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=396</guid>
		</item>
		<item>
			<title>ECB to raise the interest rates with 25 bps today</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=395</link>
			<description>EUR/USD (1.5866)<br />
European &amp;amp; US sessions forecast levels: 1.5775/1.5960<br />
Trend Sessions: European: Neutral<br />
US: Neutral/Upward<br />
Market Focus: 8:30 AM Average</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Thu, 03 Jul 2008 01:22:22 -400</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=395</guid>
		</item>
		<item>
			<title>ECB to hike the interest rates at least twice this year</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=394</link>
			<description>EUR/USD (1.5818)<br />
European &amp;amp; US sessions forecast levels: 1.5725/1.5895<br />
Trend Sessions: European: Neutral/Upward<br />
US: Neutral<br />
Market Focus: 8:15 AM ADP Employment,</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Wed, 02 Jul 2008 01:41:40 -400</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=394</guid>
		</item>
		<item>
			<title>U.S. economy is in recession</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=393</link>
			<description>The crisis in the U.S. continues, as many investors do not see the bottom. The dollar stopped to lose against the euro since April 2008. After that the trading remain in</description>

			<author>nospam@domain.org (World-Signals.com)</author>
			<pubDate>Tue, 01 Jul 2008 01:47:50 -400</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=393</guid>
		</item>
		<item>
			<title>Euro/Dollar consolidate in expectation of new economic data</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=392</link>
			<description>EUR/USD (1.5742)<br />
European &amp;amp; US sessions forecast levels: 1.5655/1.5835<br />
Trend Sessions: European: Neutral<br />
US: Neutral<br />
Market Focus: 10:00 AM Construction Spending,</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Tue, 01 Jul 2008 01:27:41 -400</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=392</guid>
		</item>
		<item>
			<title>The Oil prices set 3-weeks dollar weakness against the euro</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=391</link>
			<description>EUR/USD (1.5790)<br />
European &amp;amp; US sessions forecast levels: 1.5720/1.5865<br />
Trend Sessions: European: Neutral<br />
US: Neutral<br />
Market Focus: 9:45 AM Chicago PMI, 5:00 AM</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Mon, 30 Jun 2008 01:26:00 -400</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=391</guid>
		</item>
		<item>
			<title>Free  EUR/USD Forex Signal for June 27th</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=390</link>
			<description>Free EUR/USD Forex Signal.<br />
<br />
TimeForForex.com offers free FOREX trading signals. Trade compare and make profit with the free trading signals of TimeForForex.com.</description>

			<author>nospam@domain.org (TimeForForex)</author>
			<pubDate>Fri, 27 Jun 2008 08:44:27 -400</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=390</guid>
		</item>
		<item>
			<title>US are warning against stagflation and inflation</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=389</link>
			<description>EUR/USD (1.5725)<br />
European &amp;amp; US sessions forecast levels: 1.5630/1.5810<br />
Trend Sessions: European: Neutral<br />
US: Neutral/Upward<br />
Market Focus: 8:30 AM Personal Income,</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Fri, 27 Jun 2008 01:32:59 -400</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=389</guid>
		</item>
		<item>
			<title>The Crude Oil breaks above $140 today</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=388</link>
			<description>The Crude Oil set new record breaking for first time the psychological level of $140 per barrel. The new oil jump was caused by warns that Libya will cut the output.</description>

			<author>nospam@domain.org (World-Signals.com)</author>
			<pubDate>Thu, 26 Jun 2008 16:19:07 -400</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=388</guid>
		</item>
		<item>
			<title>Fed signal stronger inflation without interest rates rise</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=387</link>
			<description>EUR/USD (1.5682)<br />
European &amp;amp; US sessions forecast levels: 1.5585/1.5770<br />
Trend Sessions: European: Upward<br />
US: Neutral/Upward<br />
Market Focus: 8:30 AM Chain</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Thu, 26 Jun 2008 01:29:27 -400</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=387</guid>
		</item>
		<item>
			<title>The Fed to delay with the interest rates after poor Consumer Confidence data</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=386</link>
			<description>EUR/USD (1.5572)<br />
European &amp;amp; US sessions forecast levels: 1.5460/1.5650<br />
Trend Sessions: European: Upward<br />
US: Neutral/Upward<br />
Market Focus: 8:30 AM Durable Orders,</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Wed, 25 Jun 2008 01:28:55 -400</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=386</guid>
		</item>
		<item>
			<title>Fed to raise the interest rates in August</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=385</link>
			<description>EUR/USD (1.5524)<br />
European &amp;amp; US sessions forecast levels: 1.5460/1.5650<br />
Trend Sessions: European: Neutral/Upward<br />
US: Neutral<br />
Market Focus: 10:00 AM Consumer</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Tue, 24 Jun 2008 01:37:52 -400</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=385</guid>
		</item>
		<item>
			<title>Key Germany fundamental data on focus today</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=384</link>
			<description>EUR/USD (1.5613)<br />
European &amp;amp; US sessions forecast levels: 1.5540/1.5695<br />
Trend Sessions: European: Neutral<br />
US: Neutral<br />
Market Focus: 3:30 AM German Manufacturing</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Mon, 23 Jun 2008 01:26:04 -400</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=384</guid>
		</item>
		<item>
			<title>World-Signals.com Forex analyses for the coming business week</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=383</link>
			<description>The traders expect mix data this week for the situation of U.S. economy. The euro was trading at the levels above 1.56 against the euro on Friday close while the yen</description>

			<author>nospam@domain.org (World-Signals.com)</author>
			<pubDate>Sun, 22 Jun 2008 14:03:32 -400</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=383</guid>
		</item>
		<item>
			<title>EUR/USD is in consolidation in economic data free day</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=382</link>
			<description>EUR/USD (1.5508)<br />
European &amp;amp; US sessions forecast levels: 1.5430/1.5585<br />
Trend Sessions: European: Neutral<br />
US: Neutral<br />
Market Focus: 2:00 AM German PPI. <br />
Daily</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Fri, 20 Jun 2008 01:31:09 -400</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=382</guid>
		</item>
	</channel>
</rss>